Side-by-side specs and buyer insights for the best-selling compact SUVs — the most competitive segment in the American market.
| Spec | Toyota RAV4 | Honda CR-V | Chevrolet Equinox | Ford Escape | Nissan Rogue | Mazda CX-5 | Hyundai Tucson |
|---|---|---|---|---|---|---|---|
| MSRP Range (USD) | $28,000 – $40,000 | $30,000 – $41,000 | $28,000 – $38,000 | $28,000 – $42,000 | $28,000 – $39,000 | $29,000 – $42,000 | $27,000 – $39,000 |
| Engine / Hybrid | 2.5L 4-cyl, 2.5L Hybrid, 2.5L Plug-in Hybrid (Prime) | 1.5L Turbo 4-cyl, 2.0L Hybrid | 1.5L Turbo 4-cyl, or Equinox EV (separate model) | 1.5L EcoBoost Turbo, 2.5L Plug-in Hybrid | 1.5L Variable Compression Turbo, Hybrid available | 2.5L 4-cyl, 2.5L Turbo 4-cyl | 2.5L 4-cyl, 1.6L Turbo Hybrid, 1.6L Turbo Plug-in Hybrid |
| Fuel Economy (MPG) | 34 city / 36 hwy MPG | 34 city / 36 hwy MPG | 27 city / 32 hwy MPG | 33 city / 35 hwy MPG | 32 city / 37 hwy MPG | 26 city / 31 hwy MPG | 32 city / 35 hwy MPG |
| Cargo Space | 37.6 cu ft behind rear seats | 39.3 cu ft behind rear seats | 29.9 cu ft behind rear seats | 33.5 cu ft behind rear seats | 36.5 cu ft behind rear seats | 30.9 cu ft behind rear seats | 38.7 cu ft behind rear seats |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Towing Capacity (kg) | Up to 1,600 kg | Up to 700 kg | Up to 700 kg | Up to 900 kg | Up to 600 kg | Up to 900 kg | Up to 900 kg |
| Best For | Buyers who want the highest resale value and strongest reliability reputation | Families who prioritize passenger room and cargo practicality | Budget-conscious buyers who want the most car for the money with dealer incentives | City drivers who can plug in and want maximum daily EV range | Tech-focused buyers who want semi-autonomous highway driving at a value price | Buyers who want a premium driving feel without a luxury price tag | Value buyers who want the best warranty and lowest entry price |
| Key Strength | America's best-selling SUV with the strongest resale value in the segment | Largest cargo area in the segment and one of the roomiest back seats | Lowest entry price in the segment with strong Chevy incentives on LT and higher trims | PHEV version may qualify for federal tax credit and delivers best city fuel economy | Top-rated ProPilot Assist driver assistance tech; Nissan runs aggressive incentives | Most upscale interior in the segment — often compared to luxury brands | Lowest starting price in the segment with best warranty coverage (5-yr/60k bumper-to-bumper) |
| Get offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers |
* Specs are for reference only and may vary by trim level. Verify with dealers. MSRP ranges reflect base to near-top trims; destination and dealer fees not included.
$28,000 – $40,000
America's best-selling SUV with the strongest resale value in the segment
$30,000 – $41,000
Largest cargo area in the segment and one of the roomiest back seats
$28,000 – $38,000
Lowest entry price in the segment with strong Chevy incentives on LT and higher trims
$28,000 – $42,000
PHEV version may qualify for federal tax credit and delivers best city fuel economy
$28,000 – $39,000
Top-rated ProPilot Assist driver assistance tech; Nissan runs aggressive incentives
$29,000 – $42,000
Most upscale interior in the segment — often compared to luxury brands
$27,000 – $39,000
Lowest starting price in the segment with best warranty coverage (5-yr/60k bumper-to-bumper)
Pick any model above and get anonymous competing offers from local dealers — no name, no phone number required.
Start for free