Side-by-side specs and buyer insights for compact, mid-size, and sports sedans — including the remaining domestic muscle cars.
| Spec | Honda Civic | Toyota Corolla | Hyundai Elantra |
|---|---|---|---|
| MSRP Range (USD) | $23,000 – $32,000 | $21,000 – $29,000 | $21,000 – $32,000 |
| Engine / Hybrid | 2.0L 4-cyl, 1.5L Turbo, 2.0L Hybrid, 1.5L Turbo Si, 2.0L Turbo Type R | 2.0L 4-cyl, 1.8L Hybrid | 2.0L 4-cyl, 1.6L Turbo (N Line / N), 1.6L Hybrid |
| Fuel Economy (MPG) | 40 city / 42 hwy MPG | 42 city / 42 hwy MPG | 40 city / 47 hwy MPG |
| Trunk Space | 14.8 cu ft trunk | 13.1 cu ft trunk | 14.2 cu ft trunk |
| Seating | 5 | 5 | 5 |
| Best For | Buyers who want the most powertrain options in a compact, from hybrid to hot hatch | Cost-conscious buyers who want the lowest price and the highest reliability reputation | Style-conscious buyers who want standout looks and excellent fuel economy |
| Key Strength | Widest powertrain range in the segment — from efficient daily driver to track-focused Type R | Most affordable Toyota with world-class reliability; Hybrid LE hits 53 MPG city | Best-in-class fuel economy on the Hybrid; bold angular styling with an available hot N variant |
| Get offers | Get dealer offers | Get dealer offers | Get dealer offers |
* Specs are for reference only and may vary by trim level. Verify with dealers. MSRP ranges reflect base to near-top trims; destination and dealer fees not included.
$23,000 – $32,000
Widest powertrain range in the segment — from efficient daily driver to track-focused Type R
$21,000 – $29,000
Most affordable Toyota with world-class reliability; Hybrid LE hits 53 MPG city
$21,000 – $32,000
Best-in-class fuel economy on the Hybrid; bold angular styling with an available hot N variant
Pick any model above and get anonymous competing offers from local dealers — no name, no phone number required.
Start for free