Side-by-side specs and buyer insights for sub-compact SUVs — the most affordable entry point into the SUV segment.
| Spec | Chevrolet Trailblazer | Chevrolet Trax | Hyundai Kona | Honda HR-V | Nissan Kicks | Kia Seltos | Toyota Corolla Cross |
|---|---|---|---|---|---|---|---|
| MSRP Range (USD) | $22,000 – $30,000 | $19,000 – $26,000 | $22,000 – $33,000 | $23,000 – $30,000 | $21,000 – $27,000 | $23,000 – $31,000 | $23,000 – $30,000 |
| Engine / Hybrid | 1.2L Turbo 3-cyl, 1.3L Turbo 3-cyl (AWD) | 1.2L Turbo 3-cyl | 2.0L 4-cyl, 1.6L Turbo, Electric (64 kWh) | 2.0L 4-cyl | 1.6L 4-cyl Hybrid (e-Power) | 2.0L 4-cyl, 1.6L Turbo 4-cyl (AWD) | 2.0L 4-cyl, 2.0L Hybrid |
| Fuel Economy (MPG) | 28 city / 31 hwy MPG | 28 city / 32 hwy MPG | 28 city / 35 hwy MPG | 27 city / 33 hwy MPG | 36 city / 31 hwy MPG | 27 city / 33 hwy MPG | 35 city / 35 hwy MPG |
| Cargo Space | 25.3 cu ft behind rear seats | 25.6 cu ft behind rear seats | 25.5 cu ft behind rear seats | 24.4 cu ft behind rear seats | 25.3 cu ft behind rear seats | 26.6 cu ft behind rear seats | 24.2 cu ft behind rear seats |
| Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Towing Capacity (kg) | Up to 500 kg | Not rated | Up to 700 kg | Not rated | Not rated | Up to 900 kg | Up to 700 kg |
| Best For | First-time SUV buyers who want a fashionable look and available AWD at a low price | Budget buyers who want the most affordable new SUV available | Buyers who want the option to go fully electric without switching brands or body style | Urban buyers who need creative cargo solutions in a compact footprint | City commuters who want maximum fuel savings at the lowest price point | Buyers who want the most cargo room and towing capability in the sub-compact class | Reliability-focused buyers who want Toyota quality at the lowest possible entry price |
| Key Strength | Sharpest styling in the sub-compact segment with available AWD under $30k | Lowest starting MSRP of any new SUV in America — under $20k base | Only sub-compact SUV available in both gas and full EV versions under the same nameplate | Honda's Magic Seat rear fold system gives best-in-class interior flexibility | Hybrid-only powertrain delivers best city fuel economy in the sub-compact segment | Largest cargo area in the sub-compact segment with available turbo AWD and Kia's 5-yr warranty | Toyota reliability in the smallest, most affordable package — Hybrid delivers 42 MPG city |
| Get offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers |
* Specs are for reference only and may vary by trim level. Verify with dealers. MSRP ranges reflect base to near-top trims; destination and dealer fees not included.
$22,000 – $30,000
Sharpest styling in the sub-compact segment with available AWD under $30k
$19,000 – $26,000
Lowest starting MSRP of any new SUV in America — under $20k base
$22,000 – $33,000
Only sub-compact SUV available in both gas and full EV versions under the same nameplate
$23,000 – $30,000
Honda's Magic Seat rear fold system gives best-in-class interior flexibility
$21,000 – $27,000
Hybrid-only powertrain delivers best city fuel economy in the sub-compact segment
$23,000 – $31,000
Largest cargo area in the sub-compact segment with available turbo AWD and Kia's 5-yr warranty
$23,000 – $30,000
Toyota reliability in the smallest, most affordable package — Hybrid delivers 42 MPG city
Pick any model above and get anonymous competing offers from local dealers — no name, no phone number required.
Start for free