Side-by-side specs and buyer insights for midsize and 3-row SUVs — the segment families cross-shop most.
| Spec | Ford Explorer | Toyota Highlander | Honda Pilot | Chevrolet Traverse | Kia Telluride | Hyundai Palisade | Toyota 4Runner |
|---|---|---|---|---|---|---|---|
| MSRP Range (USD) | $36,000 – $60,000 | $36,000 – $52,000 | $39,000 – $54,000 | $36,000 – $56,000 | $35,000 – $54,000 | $35,000 – $52,000 | $40,000 – $58,000 |
| Engine / Hybrid | 2.3L EcoBoost 4-cyl, 3.0L EcoBoost V6 (ST/Platinum) | 2.4L Turbo 4-cyl, 2.5L Hybrid | 3.5L V6 | 2.5L 4-cyl, 2.0L Turbo 4-cyl | 3.8L V6 | 3.8L V6 | 2.4L Turbo 4-cyl Hybrid |
| Fuel Economy (MPG) | 22 city / 28 hwy MPG | 29 city / 32 hwy MPG | 21 city / 27 hwy MPG | 20 city / 26 hwy MPG | 20 city / 26 hwy MPG | 19 city / 26 hwy MPG | 23 city / 29 hwy MPG |
| Seating | 6 or 7 | 7 or 8 | 7 or 8 | 7 or 8 | 7 or 8 | 7 or 8 | 5 (7 with 3rd row option) |
| Cargo Space | 18.2 cu ft behind 3rd row / 87.8 cu ft max | 16 cu ft behind 3rd row / 84.3 cu ft max | 18.6 cu ft behind 3rd row / 109 cu ft max | 20.5 cu ft behind 3rd row / 98.2 cu ft max | 21 cu ft behind 3rd row / 87 cu ft max | 18 cu ft behind 3rd row / 86.4 cu ft max | 47.2 cu ft behind rear seats |
| Towing Capacity (kg) | Up to 2,500 kg | Up to 2,300 kg | Up to 2,300 kg | Up to 2,300 kg | Up to 2,300 kg | Up to 2,300 kg | Up to 2,700 kg |
| Best For | Families wanting strong dealer competition and wide trim selection | Families prioritizing reliability, resale value, and fuel efficiency | Large families who need maximum passenger and cargo space | Buyers who want domestic brand reliability with strong GM incentives | Buyers who want a premium feel at a mid-market price point | Families who want a value-oriented 3-row with the strongest warranty coverage | Buyers who need serious off-road capability and legendary Toyota durability |
| Key Strength | Most commonly leased 3-row SUV in the US with the broadest dealer network | Toyota reliability reputation in a family-sized package; Hybrid is the sweet spot for most buyers | Largest cargo capacity in its class; newly redesigned with a genuinely premium interior | Freshly redesigned with the most upscale interior Chevy has ever put in a Traverse | Consistently top-rated in its class; strong build quality at a competitive price | Best warranty in the segment (5-yr/60k bumper-to-bumper, 10-yr/100k powertrain) | Body-on-frame off-road capability unlike any other SUV in its price range |
| Get offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers |
* Specs are for reference only and may vary by trim level. Verify with dealers. MSRP ranges reflect base to near-top trims; destination and dealer fees not included.
$36,000 – $60,000
Most commonly leased 3-row SUV in the US with the broadest dealer network
$36,000 – $52,000
Toyota reliability reputation in a family-sized package; Hybrid is the sweet spot for most buyers
$39,000 – $54,000
Largest cargo capacity in its class; newly redesigned with a genuinely premium interior
$36,000 – $56,000
Freshly redesigned with the most upscale interior Chevy has ever put in a Traverse
$35,000 – $54,000
Consistently top-rated in its class; strong build quality at a competitive price
$35,000 – $52,000
Best warranty in the segment (5-yr/60k bumper-to-bumper, 10-yr/100k powertrain)
$40,000 – $58,000
Body-on-frame off-road capability unlike any other SUV in its price range
Pick any model above and get anonymous competing offers from local dealers — no name, no phone number required.
Start for free