Side-by-side specs and buyer insights for pickup trucks in America — full-size, mid-size, and heavy duty.
| Spec | Ford F-150 | Chevrolet Silverado 1500 | Ram 1500 | Toyota Tundra | GMC Sierra 1500 |
|---|---|---|---|---|---|
| MSRP Range (USD) | $34,000 – $80,000 | $35,000 – $72,000 | $36,000 – $75,000 | $38,000 – $70,000 | $37,000 – $74,000 |
| Engine Options | 2.7L EcoBoost V6, 3.5L EcoBoost V6, 5.0L V8, 3.5L PowerBoost Hybrid | 2.7L Turbo 4-cyl, 3.0L Diesel, 5.3L V8, 6.2L V8 | 3.6L V6, 5.7L HEMI V8, 3.0L Hurricane I6, 3.0L EcoDiesel | 3.5L Twin-Turbo V6, 3.5L iForce MAX Hybrid | 2.7L Turbo 4-cyl, 3.0L Diesel, 5.3L V8, 6.2L V8 |
| Max Towing (kg) | Up to 5,900 kg | Up to 6,000 kg | Up to 5,800 kg | Up to 5,400 kg | Up to 6,000 kg |
| Fuel Economy (MPG) | 24 city / 30 hwy MPG | 20 city / 26 hwy MPG | 20 city / 26 hwy MPG | 18 city / 23 hwy MPG | 20 city / 26 hwy MPG |
| Seating | 3 or 6 (SuperCab / SuperCrew) | 3 or 6 (Double Cab / Crew Cab) | 3 or 6 (Quad Cab / Crew Cab) | 3 or 5 (Double Cab / CrewMax) | 3 or 6 (Double Cab / Crew Cab) |
| Bed / Cargo | 52–66 cu ft bed (5.5 ft, 6.5 ft, or 8 ft) | 53–63 cu ft bed (5.75 ft, 6.5 ft, or 8 ft) | 53–61 cu ft bed (5.7 ft, 6.4 ft, or 8 ft) | 49–66 cu ft bed (5.5 ft, 6.5 ft, or 8.1 ft) | 53–63 cu ft bed (5.75 ft, 6.5 ft, or 8 ft) |
| Best For | Buyers who want the most powertrain options and dealer competition | Buyers looking for strong discounts — Chevy routinely offers $3,000–$6,000 off MSRP | Buyers prioritizing ride comfort and a premium cabin feel | Buyers who prioritize long-term reliability and resale value | Buyers who want Silverado capability with a more refined finish |
| Key Strength | Best-selling vehicle in the US for 40+ years with the widest trim and powertrain selection | GM's flagship truck with some of the strongest manufacturer incentives in the segment | Smoothest ride in its class; interior quality rivals many luxury vehicles at higher trims | Toyota reliability reputation with a modern twin-turbo powertrain and available hybrid | Premium sibling to the Silverado with a more upscale interior and MultiPro tailgate |
| Get offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers | Get dealer offers |
* Specs are for reference only and may vary by trim level. Verify with dealers. MSRP ranges reflect base to near-top trims; destination and dealer fees not included.
$34,000 – $80,000
Best-selling vehicle in the US for 40+ years with the widest trim and powertrain selection
$35,000 – $72,000
GM's flagship truck with some of the strongest manufacturer incentives in the segment
$36,000 – $75,000
Smoothest ride in its class; interior quality rivals many luxury vehicles at higher trims
$38,000 – $70,000
Toyota reliability reputation with a modern twin-turbo powertrain and available hybrid
$37,000 – $74,000
Premium sibling to the Silverado with a more upscale interior and MultiPro tailgate
Pick any model above and get anonymous competing offers from local dealers — no name, no phone number required.
Start for free